Every room tells a story
We listen first, design second—then build with factory precision so your home works beautifully for daily life in Bangalore.
Every room we create blends thoughtful design, durable materials, and on-time delivery.
BWP IS 710+ termite-proof (wet), IS 303 MR + termite-proof (dry), branded hardware.
Vaastu-aware layouts, Modular kitchen mastery, premium wardrobe internals, child-safe edges.
warranty-backed fittings and responsive after-sales care for peace of mind.
✅ included ⚠️ partial ❌ typically not offered
Note: “E-commerce interior companies” refers to large online platforms (we avoid naming brands).
Criteria | Local Carpenters | Local Contractors | E-commerce Interior Companies | Rao Space |
---|---|---|---|---|
Space planning & bespoke design | ❌ | ⚠️ | ✅ | ✅ |
Designed around daily routines | ❌ | ⚠️ | ⚠️ (catalog-led) | ✅ (story-driven) |
Free 3D visuals during design | ❌ | ❌ | ⚠️ (often gated) | ✅ |
Transparent, line-item quotation | ❌ | ❌ | ⚠️ | ✅ |
BWP IS 710 (wet areas) | ⚠️ | ⚠️ | ✅ | ✅ (default) |
IS 303 MR + termite-proof (dry cabinets) | ⚠️ | ⚠️ | ✅ | ✅ (default) |
Shutters: Action Tesa HDHMR (850 kg/m³) | ❌ | ⚠️ | ✅ | ✅ |
Sink cabinet: SS 303 (premium) | ❌ | ❌ | ⚠️ | ✅ (premium) |
* Both-side lamination + all-edge banding | ❌ (often skipped) | ⚠️ | ✅ | ✅ |
Factory precision (CNC, EB, drilling) | ❌ (on-site) | ⚠️ | ✅ | ✅ |
Child-safe edges | ⚠️ | ⚠️ | ✅ | ✅ |
Vaastu-aware layouts | ⚠️ | ⚠️ | ✅ | ✅ |
Professional project management | ❌ | ⚠️ | ✅ | ✅ |
Typical delivery (post design approval) | 75–120 d | 60–120 d | 45–90 d | ~45 d |
Local site carpentry often skips the not-visible faces and edges to “save cost.” Those raw faces wick moisture and invite termite attack. Our carcasses are sealed on all sides, dramatically improving hygiene and lifespan.
💡 Final price depends on scope, materials, accessories, site.
Option | Typical Budget Band (Full-home modular: kitchen + 3 rooms) |
---|---|
Local carpenter | ₹3.5L–₹6.5L (low entry; higher risk of add-ons/rework) |
Local contractor | ₹4.5L–₹7.5L (varies; scope creep common) |
E-commerce interior companies | ₹6.5L–₹11L (brand/program premiums) |
Rao Space | ₹5.5L–₹9.5L (line-item scope; factory finish; on-time focus) |
We’re Bangalore specialists for mid-to-premium homes—Indianised Italian kitchens, utility planning, Vaastu, and quick handovers. Clients consistently highlight our design quality, workmanship, and smooth coordination.
Our dream home became a reality with Rao Space. Their designs and dedication truly impressed us
Rao Space transformed our ideas into stunning interiors. We couldn’t be happier with the results!
From concept to completion, made it seamless. Stylish, smart, and just what we imagined
Entry price may be higher, but total cost is often comparable or lower when you factor rework, delays, and mid-way add-ons—plus you get factory finish and warranty.
Typical projects complete in ~45 days from design approval, subject to scope and site readiness.
Yes—single-owner accountability; we coordinate so you don’t have to.
5-year standard, and up to 10-year on select packages. Details in your proposal.